View Single Post
  #10  
Old 04-26-2015, 12:05
ozmenka ozmenka is offline
Yeni Üye
 
Join Date: Apr 2015
Location: aydın
Posts: 6
ozmenka is on a distinguished road
Default

2 haftadır foreksle tanıştım ve reel hesap extrem
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
600946025 2015.04.16 17:28:25 balance Deposit 98.60
600950820 2015.04.16 20:38:02 buy 0.01 eurusd 1.07643 0.00000 0.00000 2015.04.16 20:47:51 1.07823 0.00 0.00 0.00 1.80
600951814 2015.04.16 21:00:24 buy 0.01 eurusd 1.07921 0.00000 0.00000 2015.04.16 21:14:14 1.07874 0.00 0.00 0.00 -0.47
600953720 2015.04.16 21:48:34 buy 0.01 eurusd 1.08176 0.00000 0.00000 2015.04.16 21:57:54 1.08018 0.00 0.00 0.00 -1.58
600954838 2015.04.16 22:34:55 sell 0.01 eurusd 1.07762 0.00000 0.00000 2015.04.16 23:33:21 1.07613 0.00 0.00 0.00 1.49
600959617 2015.04.17 10:20:31 buy 0.01 eurusd 1.07893 1.07500 0.00000 2015.04.17 10:27:01 1.07933 0.00 0.00 0.00 0.40
600963261 2015.04.17 12:36:23 buy 0.01 eurusd 1.08191 1.07700 0.00000 2015.04.17 12:49:16 1.08059 0.00 0.00 0.00 -1.32
600963546 2015.04.17 12:54:38 buy 0.01 eurusd 1.08212 0.00000 0.00000 2015.04.17 12:58:13 1.08244 0.00 0.00 0.00 0.32
600963899 2015.04.17 13:06:44 buy 0.01 eurusd 1.08313 1.07950 0.00000 2015.04.17 13:24:13 1.08389 0.00 0.00 0.00 0.76
600965327 2015.04.17 14:06:22 sell 0.01 eurusd 1.08108 1.08500 0.00000 2015.04.17 15:37:52 1.07875 0.00 0.00 0.00 2.33
600968206 2015.04.17 15:40:39 sell 0.01 eurusd 1.07673 1.08300 0.00000 2015.04.17 15:57:41 1.07496 0.00 0.00 0.00 1.77
600971709 2015.04.17 17:04:40 buy 0.01 eurusd 1.07840 1.07600 0.00000 2015.04.17 17:37:55 1.07600 0.00 0.00 0.00 -2.40
600974449 2015.04.17 18:32:22 buy 0.01 eurusd 1.07795 1.07280 0.00000 2015.04.17 18:41:15 1.07796 0.00 0.00 0.00 0.01
600978354 2015.04.17 22:22:07 buy 0.01 eurusd 1.08120 0.00000 0.00000 2015.04.17 22:27:18 1.08153 0.00 0.00 0.00 0.33
600978468 2015.04.17 22:27:38 buy 0.01 eurusd 1.08180 0.00000 0.00000 2015.04.17 22:38:24 1.08184 0.00 0.00 0.00 0.04
600978811 2015.04.17 22:46:04 buy 0.01 eurusd 1.08218 1.07978 1.08230 2015.04.20 01:20:08 1.07978 0.00 0.00 -0.05 -2.40
600984719 2015.04.20 10:17:14 sell 0.01 eurusd 1.07731 1.08000 1.07500 2015.04.20 11:05:49 1.07875 0.00 0.00 0.00 -1.44
600990073 2015.04.20 13:51:06 sell 0.01 eurusd 1.07299 1.07729 0.00000 2015.04.20 16:20:46 1.07327 0.00 0.00 0.00 -0.28
601005395 2015.04.21 09:39:07 sell 0.01 eurusd 1.07109 0.00000 0.00000 2015.04.21 09:41:32 1.06964 0.00 0.00 0.00 1.45
601006037 2015.04.21 09:56:01 sell 0.01 eurusd 1.06769 0.00000 0.00000 2015.04.21 10:02:37 1.06749 0.00 0.00 0.00 0.20
601006288 2015.04.21 10:03:12 sell 0.01 eurusd 1.06702 0.00000 0.00000 2015.04.21 10:22:06 1.06683 0.00 0.00 0.00 0.19
601007954 2015.04.21 11:05:27 buy 0.01 eurusd 1.06748 0.00000 0.00000 2015.04.21 11:11:25 1.06751 0.00 0.00 0.00 0.03
601008647 2015.04.21 11:39:32 buy 0.01 eurusd 1.06824 0.00000 0.00000 2015.04.21 12:28:29 1.06867 0.00 0.00 0.00 0.43
601012885 2015.04.21 14:34:48 buy 0.01 eurusd 1.07062 1.06722 0.00000 2015.04.21 14:46:54 1.07067 0.00 0.00 0.00 0.05
601023682 2015.04.21 21:29:44 sell 0.01 eurusd 1.07398 0.00000 0.00000 2015.04.21 22:30:51 1.07388 0.00 0.00 0.00 0.10
601024362 2015.04.21 22:49:39 sell 0.01 eurusd 1.07348 0.00000 0.00000 2015.04.21 23:30:58 1.07344 0.00 0.00 0.00 0.04
601028274 2015.04.22 10:24:00 sell 0.01 eurusd 1.07592 0.00000 0.00000 2015.04.22 11:11:48 1.07531 0.00 0.00 0.00 0.61
601029334 2015.04.22 11:12:00 sell 0.02 eurusd 1.07512 0.00000 0.00000 2015.04.22 15:55:44 1.07214 0.00 0.00 0.00 5.96
601039748 2015.04.22 15:56:41 sell 0.03 eurusd 1.07203 0.00000 0.00000 2015.04.22 16:02:56 1.07170 0.00 0.00 0.00 0.99
601053139 2015.04.23 09:37:00 sell 0.01 eurusd 1.06843 0.00000 0.00000 2015.04.23 10:02:39 1.06767 0.00 0.00 0.00 0.76
601056646 2015.04.23 11:28:49 buy 0.01 eurusd 1.07136 0.00000 0.00000 2015.04.23 12:14:37 1.07245 0.00 0.00 0.00 1.09
601058564 2015.04.23 12:46:39 buy 0.01 eurusd 1.07381 0.00000 0.00000 2015.04.23 12:56:54 1.07443 0.00 0.00 0.00 0.62
601058948 2015.04.23 12:59:29 buy 0.02 eurusd 1.07527 0.00000 0.00000 2015.04.23 13:39:51 1.07463 0.00 0.00 0.00 -1.28
601060046 2015.04.23 13:46:36 sell 0.02 eurusd 1.07474 0.00000 0.00000 2015.04.23 14:04:06 1.07397 0.00 0.00 0.00 1.54
601061593 2015.04.23 14:51:59 buy 0.01 eurusd 1.07658 0.00000 0.00000 2015.04.23 15:17:12 1.07715 0.00 0.00 0.00 0.57
601062555 2015.04.23 15:20:39 buy 0.02 eurusd 1.07779 0.00000 0.00000 2015.04.23 16:08:47 1.07668 0.00 0.00 0.00 -2.22
601064486 2015.04.23 16:10:37 sell 0.02 eurusd 1.07707 0.00000 0.00000 2015.04.23 16:22:37 1.07589 0.00 0.00 0.00 2.36
601065072 2015.04.23 16:26:27 sell 0.02 eurusd 1.07566 0.00000 0.00000 2015.04.23 16:27:39 1.07535 0.00 0.00 0.00 0.62
601065251 2015.04.23 16:31:41 sell 0.02 eurusd 1.07437 0.00000 0.00000 2015.04.23 19:57:18 1.08276 0.00 0.00 0.00 -16.78
601069386 2015.04.23 18:04:11 sell 0.02 eurusd 1.07966 0.00000 0.00000 2015.04.23 19:57:26 1.08277 0.00 0.00 0.00 -6.22
601072911 2015.04.23 19:57:46 buy 0.02 eurusd 1.08287 0.00000 0.00000 2015.04.23 20:29:30 1.08358 0.00 0.00 0.00 1.42
601073542 2015.04.23 20:12:36 buy 0.03 eurusd 1.08367 0.00000 0.00000 2015.04.23 20:29:24 1.08359 0.00 0.00 0.00 -0.24
601087636 2015.04.24 13:09:11 sell 0.02 eurusd 1.08408 0.00000 0.00000 2015.04.24 13:40:24 1.08369 0.00 0.00 0.00 0.78
0.00 0.00 -0.05 -7.57
Closed P/L: -7.62
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
601078378 2015.04.24 07:55:06 sell 0.02 eurusd 1.07971 0.00000 0.00000 1.08750 0.00 0.00 -0.07 -15.58
601089230 2015.04.24 14:01:19 sell 0.02 eurusd 1.08130 0.00000 0.00000 1.08750 0.00 0.00 -0.07 -12.40
0.00 0.00 -0.14 -27.98
Floating P/L: -28.12
Reply With Quote